| | Peter T Davis | | 23 | 18,668 |
|
| | Aham Brahmasmi | | 0 | 799 |
| | Ajax_Minoan | | 1 | 419 |
| | Ajax_Minoan | | 110 | 5,711 |
| | aldo12 |
January 7th, 2017 07:54 PM
by jgrooms | 1 | 604 |
| | Aleeacerix the Gaul | | 0 | 532 |
| | AlpinLuke | | 25 | 1,914 |
|  | AlpinLuke | | 29 | 2,182 |
|  | AlpinLuke | | 2 | 393 |
|  | AlpinLuke |
December 16th, 2013 04:05 AM
by Dzung | 1 | 534 |
| | AlpinLuke | | 26 | 1,863 |
| | AlpinLuke | | 8 | 753 |
| | AlpinLuke | | 1 | 465 |
| | AlpinLuke | | 11 | 1,024 |
| | AlpinLuke | | 0 | 496 |
| | AlpinLuke | | 19 | 1,418 |
| | AlpinLuke | | 36 | 2,115 |
| | AlpinLuke |
September 28th, 2016 10:22 PM
by martin76 | 1 | 483 |
| | AlpinLuke | | 31 | 1,656 |
| | AlpinLuke | | 0 | 303 |
| | AlpinLuke | | 6 | 216 |