Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@Mangekyou | The Empire Strikes Back: Imperial March by John Williams | ||||||||||||||
@Solidaire | Apocalypse Now: The End (The Doors) | Amadeus: Requiem in D Minor | |||||||||||||
Tiberius Caesar | Love Theme (Nuovo Cinema Paradiso) | Hellfire (The Hunchback of Notre Dame) | |||||||||||||
delta1 | Star Wars: Star Wars Theme | Almost Famous: Tiny Dancer (Elton John) | |||||||||||||
Emil | A Clockwork Orange: La Gazza Ladra Overture (Gioacchino Rossini) | The Dark Knight: Joker Theme (Hans Zimmer) | |||||||||||||
Willempie | Up: Married Life | Batman: Partyman | |||||||||||||
DiocletianIsBetterThanYou | Pulp Fiction: Misirlou | Kill Bill, Pt. 1: Bang Bang | |||||||||||||
Triceratops | The Great Escape: Elmer Bernstein | Things to Come: Sir Arthur Bliss |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sparky | Donnie Darko: It's a Mad World | Metropolis: Maria's Transformation (Chanaral Ortega-Miranda) | The Bridge on the River Kwai: Theme | ||||||||||||
Mastersonmcvoidson | The Good, The Bad and the Ugly: Theme Song (Ennio Morricone) | Eragon: Keep Holding On (Avril Lavigne) | Indiana Jones and the Last Crusade: Der Koeniggraetzer Marsch (Johann Gottfried Piefke) | ||||||||||||
Eye of Woland | Sophie's Ways: Theme de Yoyo (Art Ensemble of Chicago) | Story of the Fox: Tibert's Song | Lisbon Story: Guitarra (Madredeus) | ||||||||||||
Offspring | The Lion King (1994): Be Prepared | The Aristocats (1970): Ev'rybody Wants to Be a Cat | Only Lovers Left Alive: Hal | ||||||||||||
@Theodoric | Conan The Barbarian: The Riders of Doom | Casablanca: La Marseillaise | The Graduate: The Sound of Silence | ||||||||||||
DingBat | Live and Let Die: Live and Let Die | Wayne's World: Bohemian Rhapsody | 2001: A Space Odyssey: The Blue Danube | Platoon: Adagio for Strings | |||||||||||
FLK | Sun Valley Serenade: In the Mood | Quantum of Solace: James Bond Theme | Swing Banditry: Sing, Sing, Sing (With a Swing) | Dr No: Under the Mango Tree | |||||||||||
avon | Once Upon A Time in the West | Lord of the Rings | The Artist: George Valentin | Harry Potter and the Order of the Phoenix: Professor Umbridge |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@Mangekyou | The Empire Strikes Back: Imperial March by John Williams | ||||||||||||||
@Solidaire | Apocalypse Now: The End (The Doors) | Amadeus: Requiem in D Minor | |||||||||||||
Tiberius Caesar | Love Theme (Nuovo Cinema Paradiso) | Hellfire (The Hunchback of Notre Dame) | |||||||||||||
delta1 | Star Wars: Star Wars Theme | Almost Famous: Tiny Dancer (Elton John) | |||||||||||||
Emil | A Clockwork Orange: La Gazza Ladra Overture (Gioacchino Rossini) | The Dark Knight: Joker Theme (Hans Zimmer) | |||||||||||||
Willempie | Up: Married Life | Batman: Partyman | |||||||||||||
DiocletianIsBetterThanYou | Pulp Fiction: Misirlou | Kill Bill, Pt. 1: Bang Bang | |||||||||||||
Triceratops | The Great Escape: Elmer Bernstein | Things to Come: Sir Arthur Bliss |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sparky | Donnie Darko: It's a Mad World | Metropolis: Maria's Transformation (Chanaral Ortega-Miranda) | The Bridge on the River Kwai: Theme | ||||||||||||
Mastersonmcvoidson | The Good, The Bad and the Ugly: Theme Song (Ennio Morricone) | Eragon: Keep Holding On (Avril Lavigne) | Indiana Jones and the Last Crusade: Der Koeniggraetzer Marsch (Johann Gottfried Piefke) | ||||||||||||
Eye of Woland | Sophie's Ways: Theme de Yoyo (Art Ensemble of Chicago) | Story of the Fox: Tibert's Song | Lisbon Story: Guitarra (Madredeus) | ||||||||||||
@Offspring | The Lion King (1994): Be Prepared | The Aristocats (1970): Ev'rybody Wants to Be a Cat | Only Lovers Left Alive: Hal | ||||||||||||
Theodoric | Conan The Barbarian: The Riders of Doom | Casablanca: La Marseillaise | The Graduate: The Sound of Silence | Terminator 2: Terminator Theme | |||||||||||
DingBat | Live and Let Die: Live and Let Die | Wayne's World: Bohemian Rhapsody | 2001: A Space Odyssey: The Blue Danube | Platoon: Adagio for Strings | |||||||||||
FLK | Sun Valley Serenade: In the Mood | Quantum of Solace: James Bond Theme | Swing Banditry: Sing, Sing, Sing (With a Swing) | Dr No: Under the Mango Tree | |||||||||||
avon | Once Upon A Time in the West | Lord of the Rings | The Artist: George Valentin | Harry Potter and the Order of the Phoenix: Professor Umbridge |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangekyou | The Empire Strikes Back: Imperial March by John Williams | Superman: Superman theme | Pirates of the Caribbean: He's a Pirate | ||||||||||||
Solidaire | Apocalypse Now: The End (The Doors) | Amadeus: Requiem in D Minor | Pink Floyd - The Wall: Another Brick in the Wall, part 2 | ||||||||||||
Tiberius Caesar | Love Theme (Nuovo Cinema Paradiso) | Hellfire (The Hunchback of Notre Dame) | Jesus Christ Superstar | ||||||||||||
delta1 | Star Wars: Star Wars Theme | Almost Famous: Tiny Dancer (Elton John) | |||||||||||||
Emil | A Clockwork Orange: La Gazza Ladra Overture (Gioacchino Rossini) | The Dark Knight: Joker Theme (Hans Zimmer) | |||||||||||||
Willempie | Up: Married Life | Batman: Partyman | |||||||||||||
DiocletianIsBetterThanYou | Pulp Fiction: Misirlou | Kill Bill, Pt. 1: Bang Bang | |||||||||||||
Triceratops | The Great Escape: Elmer Bernstein | Things to Come: Sir Arthur Bliss |
I reject your proposal and I counter-propose the following: anarchy.I also propose a uniform format, film name/piece name and maybe artist? Or would including the artist make table entries to long?
If you put them on separate lines, should be ok. It's easier to scroll vertically than horizontally anyway.I also propose a uniform format, film name/piece name and maybe artist? Or would including the artist make table entries to long?
lol, fine by me in any case.I reject your proposal and I counter-propose the following: anarchy.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangekyou | The Empire Strikes Back: Imperial March by John Williams | Superman: Superman theme | Pirates of the Caribbean: He's a Pirate | ||||||||||||
Solidaire | Apocalypse Now: The End (The Doors) | Amadeus: Requiem in D Minor | Pink Floyd - The Wall: Another Brick in the Wall, part 2 | ||||||||||||
Tiberius Caesar | Love Theme (Nuovo Cinema Paradiso) | Hellfire (The Hunchback of Notre Dame) | Jesus Christ Superstar | ||||||||||||
delta1 | Star Wars: Star Wars Theme | Almost Famous: Tiny Dancer (Elton John) | Singin' in the Rain | ||||||||||||
@Emil | A Clockwork Orange: La Gazza Ladra Overture (Gioacchino Rossini) | The Dark Knight: Joker Theme (Hans Zimmer) | |||||||||||||
Willempie | Up: Married Life | Batman: Partyman | |||||||||||||
DiocletianIsBetterThanYou | Pulp Fiction: Misirlou | Kill Bill, Pt. 1: Bang Bang | |||||||||||||
Triceratops | The Great Escape: Elmer Bernstein | Things to Come: Sir Arthur Bliss |
Thanks for the hyperlinks!lol, fine by me in any case.![]()